Plans comparison
クラシック プラン
このページの内容
関連コンテンツ
- Japanese fonts display as square characters with question marks on CentOS hosted Confluence
- 2 Byte characters (Japanese, Korean, Chinese) do not display in Powerpoint macro
- International Characters in Notification Email Subject Lines Are Being Replaced with Question Mark
- Startup hangs on Japanese Language Pack (Post Universal Plugin Manager (UPM) Upgrade)
- Why is there a discrepancy between the date the license expires and the date shown in Bitbucket?
- Why is there a discrepancy between the date the license expires and the date shown in Jira?
- Chinese characters appears as question marks
- Unexpected end of input block in CDATA section error while accessing page or space after database conversion to utf8
- Why is There a Discrepancy Between the Date the License Expires and the Date Shown in Confluence?
- ResourceError("Redis get failed. args=['group:1'], host='localhost'",) Causing the Hipchat Server Web Interface to be Inaccessible
What plan should I choose?
機能 | Portfolio for JIRA + JIRA Software
| JIRA Portfolio Classic plans | |
---|---|---|---|
Live Connection with JIRA Software | Real-time updates with JIRA Software | ![]() | |
Sync sprints with JIRA Software | ![]() | ![]() | |
Keep priority rank in sync between JIRA Software boards and Portfolio for JIRA | ![]() | ![]() | |
Epic-story relationship stays up to date always | ![]() | ![]() | |
Inform team and members allocation instantly with JIRA Software issues assignees | ![]() | ![]() | |
Import, integrate with JIRA Software fix versions | ![]() | ![]() | |
Dynamic planning and resource allocation | ![]() | ||
Unlimited number of hierarchy levels | ![]() | ![]() | |
Surface Portfolio teams and hierarchy on JIRA Software tickets | ![]() | ![]() | |
Planning for releases - per project and cross-projects | ![]() | ![]() | |
予測 | Preview changes before committing or reverting changes easily | | ![]() |
Forecast with mixed estimate types (time & story points) | ![]() | ![]() | |
See the impact of unexpected changes on your schedule | ![]() | ![]() | |
Test and edit different scenarios |
| ![]() | |
Coordinated sprint planning/forecasting | ![]() | ![]() | |
Plan fixed future sprints | ![]() | ![]() | |
管理 | Manage plan-specific and shared teams | ![]() | ![]() |
View labels, components & custom fields in plan | ![]() | ![]() | |
View Portfolio for JIRA specific fields on JIRA Software (Team, Hierarchy link) | ![]() | ![]() | |
Manage team member availabilities and vacations | ![]() | ![]() | |
Capacity planning and bottleneck analysis | ![]() | ![]() | |
Breakdown work items into multiple skills and stages | ![]() | ![]() | |
追跡 | Aggregated progress on hierarchy | ![]() | ![]() |
Aggregated progress on releases | ![]() | ![]() | |
Visual highlighting of dependent items in roadmap across all hierarchy | ![]() | ![]() | |
View original estimates | ![]() | ![]() | |
Duplicate plan | ![]() | ![]() | |
View epic progress without including its stories in plan | ![]() | ![]() | |
レポート | CSV export of data | | ![]() |
Sharable link to report | ![]() | ||
Share reports as embedded iFrame | ![]() | ![]() | |
Learn more about live plansLearn more about classic plans |
最終更新日 2020 年 6 月 23 日
関連コンテンツ
- Japanese fonts display as square characters with question marks on CentOS hosted Confluence
- 2 Byte characters (Japanese, Korean, Chinese) do not display in Powerpoint macro
- International Characters in Notification Email Subject Lines Are Being Replaced with Question Mark
- Startup hangs on Japanese Language Pack (Post Universal Plugin Manager (UPM) Upgrade)
- Why is there a discrepancy between the date the license expires and the date shown in Bitbucket?
- Why is there a discrepancy between the date the license expires and the date shown in Jira?
- Chinese characters appears as question marks
- Unexpected end of input block in CDATA section error while accessing page or space after database conversion to utf8
- Why is There a Discrepancy Between the Date the License Expires and the Date Shown in Confluence?
- ResourceError("Redis get failed. args=['group:1'], host='localhost'",) Causing the Hipchat Server Web Interface to be Inaccessible
Powered by Confluence and Scroll Viewport.